offsec.tools vs whatsmyname.io
Market traction comparison · Updated Jul 2026
| offsec.tools | whatsmyname.io | Leads | |
|---|---|---|---|
| Monthly Visits | 26.0K | 223.5K | whatsmyname.io |
| Bounce Rate | 37.6% | 43.6% | offsec.tools |
| SEO & Keywords | 29 | 30 | whatsmyname.io |
| Domain Age | 3y 9m | 12m | offsec.tools |
offsec.tools leads in 2 of 4 dimensions, while whatsmyname.io leads in 2.
Growth Momentum
| offsec.tools | whatsmyname.io | Leads | |
|---|---|---|---|
| Monthly Visits | 26.0K | 223.5K | whatsmyname.io |
| MoM Change | -27% | +229% | whatsmyname.io |
| Avg. Session | 0m33s | 1m34s | whatsmyname.io |
| Pages / Visit | 2.0 | 3.8 | whatsmyname.io |
Growth Momentum · Insight
offsec.tools is losing traffic (-27%) despite 26.0K monthly visits. whatsmyname.io's +229% growth puts it on a trajectory to overtake.
Acquisition Strategy
| offsec.tools | whatsmyname.io | Leads | |
|---|---|---|---|
| Primary Channel | — | Search 77% | |
| Bounce Rate | 37.6% | 43.6% | offsec.tools |
| SEO & Keywords | 29 | 30 | whatsmyname.io |
Keyword Overlap Rate: 90%
| Keyword | Volume | offsec.tools | whatsmyname.io |
|---|---|---|---|
| whatsmyname | 27.0K | #7 | #5 |
| whatsmyname web | 2.7K | #3 | #10 |
| what's my name app | 1.6K | #6 | #9 |
Business Maturity
| offsec.tools | whatsmyname.io | Leads | |
|---|---|---|---|
| Domain Age | 3y 9m | 12m | offsec.tools |
| Registered | Nov 2022 | Sep 2025 | |
| Expires | Nov 2026 | Sep 2026 |
Business Maturity · Insight
offsec.tools has been in the market 3 years longer (4y vs 1y). offsec.tools's longer track record suggests established operations, while whatsmyname.io's entry timing indicates the market still attracts new players.
Market Position
| offsec.tools | whatsmyname.io | Leads | |
|---|---|---|---|
| Global Rank | #1.1M | #164.3K | whatsmyname.io |
| Category Rank | #2.0K | — | |
| PH Upvotes | — | 7 |
offsec.tools only
whatsmyname.io only
Market Position · Insight
Each has untapped markets the other serves: offsec.tools could expand into Pakistan, Netherlands, while whatsmyname.io could target Germany, Brazil.
Key Takeaways
- •offsec.tools is losing traffic (-27%) despite 26.0K monthly visits. whatsmyname.io's +229% growth puts it on a trajectory to overtake.
- •whatsmyname.io receives 8.6x more monthly traffic than offsec.tools (223.5K vs 26.0K).
- •whatsmyname.io is growing (+229%) while offsec.tools is declining (-27%).
- •whatsmyname.io keeps visitors significantly longer (1m34s avg session vs offsec.tools's 0m33s), suggesting deeper product engagement or stickier content.
- •They share 28 keywords (90% overlap), indicating direct search competition.
You've seen the gap. Now steal the playbook.
A Growth Teardown reverse-engineers exactly how each product grows — traffic sources, backlink strategy, keyword gaps, and scored action items you can copy this week.
Related Comparisons
Report based on data from July 2026