wan.video vs wan2-1.com
Market traction comparison · Updated Jul 2026
| wan.video | wan2-1.com | Leads | |
|---|---|---|---|
| Monthly Visits | 2.2M | 40.1K | wan.video |
| Bounce Rate | 39.7% | 36.4% | wan2-1.com |
| SEO & Keywords | 35 | 30 | wan.video |
| Domain Age | 1y 6m | 1y 6m | wan.video |
wan.video leads in 3 of 4 dimensions, while wan2-1.com leads in 1.
Growth Momentum
| wan.video | wan2-1.com | Leads | |
|---|---|---|---|
| Monthly Visits | 2.2M | 40.1K | wan.video |
| MoM Change | -8% | -3% | wan2-1.com |
| Avg. Session | 4m59s | 0m23s | wan.video |
| Pages / Visit | 5.0 | 2.3 | wan.video |
Growth Momentum · Insight
wan.video receives 54.5x more monthly traffic than wan2-1.com (2.2M vs 40.1K).
Acquisition Strategy
| wan.video | wan2-1.com | Leads | |
|---|---|---|---|
| Primary Channel | Direct 57% | — | |
| Bounce Rate | 39.7% | 36.4% | wan2-1.com |
| SEO & Keywords | 35 | 30 | wan.video |
wan.video
Search 23%Direct 57%Social 7%Referral 13%
SearchDirectSocialReferralPaidEmail
-55
90
-60
wan.video OnlySharedwan2-1.com Only
Keyword Overlap Rate: 0%
| Keyword | Volume | wan.video | wan2-1.com |
|---|---|---|---|
| wan 2.5 | 29.0K | #1 | #9 |
| wan 2.1 | 20.9K | #1 | #6 |
| wan2.5 | 5.2K | #1 | #7 |
| wan 2.5 ai | 4.0K | #1 | #9 |
| wan ai video generator | 3.6K | #1 | #7 |
Business Maturity
| wan.video | wan2-1.com | Leads | |
|---|---|---|---|
| Domain Age | 1y 6m | 1y 6m | wan.video |
| Registered | Feb 2025 | Feb 2025 | |
| Expires | Feb 2030 | Feb 2027 |
Business Maturity · Insight
Both are relatively new entrants in this market.
Market Position
| wan.video | wan2-1.com | Leads | |
|---|---|---|---|
| Global Rank | #23.7K | #752.3K | wan.video |
| Category Rank | #109 | — | |
| PH Upvotes | 207 | — |
wan.videowan2-1.com
🇮🇳 India
15%
7%
🇺🇸 United States
11%
10%
🇧🇷 Brazil
6%
8%
wan.video only
🇷🇺 Russia 6%🇲🇽 Mexico 5%
wan2-1.com only
🌐 Vietnam 6%🌐 Thailand 6%
Market Position · Insight
Each has untapped markets the other serves: wan.video could expand into Vietnam, Thailand, while wan2-1.com could target Russia, Mexico.
Key Takeaways
- •wan.video receives 54.5x more monthly traffic than wan2-1.com (2.2M vs 40.1K).
- •wan.video receives 54.5x more monthly traffic than wan2-1.com (2.2M vs 40.1K).
- •wan.video keeps visitors significantly longer (4m59s avg session vs wan2-1.com's 0m23s), suggesting deeper product engagement or stickier content.
- •With only 0% keyword overlap, they target largely different search audiences.
You've seen the gap. Now steal the playbook.
A Growth Teardown reverse-engineers exactly how each product grows — traffic sources, backlink strategy, keyword gaps, and scored action items you can copy this week.
Related Comparisons
Report based on data from July 2026