github.io
github.ioAbout github.io
Local AI git commit generator for Apple Silicon
Competitive Landscape Overview
Top Competitors
annas-archive.org
annas-archive.org
Annaโs Archive has become the largest shadow library in the world, requiring us to standardize our releases.
Shares 4 keywords including "annas archive"
monoskop.org
monoskop.org
wiki for arts and studies
Shares 4 keywords including "annas archive"
vercel.app
vercel.app
Vercel gives developers the frameworks, workflows, and infrastructure to build a faster, more personalized web.
Shares 2 keywords including "libgen"
updf.com
updf.com
Have questions about UPDF? Check this page, and you will find the frequently asked questions about UPDF.
Shares 2 keywords including "annas archive"
smithery.ai
smithery.ai
The future of the internet will be dominated by tool calls, not clicks. We're building Smithery to orchestrate this new era of AI-native services for AI agents.
Shares 2 keywords including "annas archive"
Competitors identified by shared traffic-driving keywords
Keyword Battle: github.io vs Competitors
| Keyword | Search Volume | github.io | Competitor | |
|---|---|---|---|---|
| annas archive | 1,732,740 | #1 | monoskop.org #4 | โ Leading |
| libgen | 1,493,430 | #3 | vercel.app #7 | โ Leading |
| anna's archive | 882,290 | #1 | monoskop.org #6 | โ Leading |
| library genesis | 418,040 | #2 | monoskop.org #5 | โ Leading |
| e621 | 335,270 | #4 | vercel.app #5 | โ Leading |
| annas archives | 58,550 | #2 | annas-archive.org #4 | โ Leading |
| text to handwriting | 17,940 | #4 | vercel.app #7 | โ Leading |
| lib genesis | 11,920 | #2 | monoskop.org #5 | โ Leading |
| text to handwriting converter | 6,750 | #4 | vercel.app #6 | โ Leading |
| valentine website yes or no | 5,960 | #3 | vercel.app #5 | โ Leading |
Traffic Comparison
Acquisition Channel Mix
Geographic Footprint
Find weak markets where competitors haven't established dominance
| Country | github.io | annas-archive.org | monoskop.org | vercel.app | updf.com | smithery.ai |
|---|---|---|---|---|---|---|
| ๐บ๐ธ US | 39% | 24% | 20% | 20% | 8% | 11% |
| ๐ฎ๐ณ IN | 23% | 4% | โ | 14% | โ | 4% |
| ๐ง๐ท BR | 14% | 4% | 4% | 4% | 10% | 3% |
| ๐ฐ๐ท KR | 16% | โ | โ | 3% | 8% | 7% |
| ๐ CN | โ | 8% | โ | โ | โ | 18% |
| ๐ฎ๐น IT | 9% | โ | โ | โ | 7% | โ |
Market Opportunities
Domain Age Comparison
How does github.io actually grow?
This page shows the surface. A Growth Teardown reverse-engineers the full playbook โ which keywords drive signups, where backlinks come from, which channels convert, and what you can replicate in your own product.
Report based on data from May 2026