About
Revenue-first analytics
Traffic
#341,826Global Rank
#288,561Country Rank (840)
#4,892Category Rank · Computers_Electronics_and_Technology
SEO & Keywords
Business & Domain
Competitive Landscape
Report based on data from April 2026
Revenue-first analytics
Monthly Visits
116,863
↓24.2% vs last month
Bounce Rate
42.8%
Pages / Visit
2.4
Avg. Session
1m 35s
Domain Age
23 months
Strong brand recognition: 73.2% from direct traffic
| Keyword | |||
|---|---|---|---|
| datafast | 16.4K | $0.50 | $17.7K |
| data fast | 2.5K | $0.46 | $1.3K |
| datafast docs | 260 | $0.00 | $250 |
| datafa.st | 250 | $0.00 | $320 |
| datafast api | 220 | $0.00 | $260 |
| Keyword | Ranking URL | ||||
|---|---|---|---|---|---|
| datafast | #1 | 🏠 | datafa.st/ | 16,260 | $0.77 |
| data fast | #1 | 🏠 | datafa.st/ | 2,090 | $0.66 |
| data fast | #5 | 📄 | datafa.st/signin | 2,090 | $0.66 |
Monthly Recurring Revenue
$22.7K
per month (est.)
Last 30 days
$21.0K
All-time Revenue
$172.8K
Report based on data from April 2026