github.io vs vercel.app
Market traction comparison · Updated Jul 2026
| github.io | vercel.app | Leads | |
|---|---|---|---|
| Monthly Visits | 16.1K | 181.4M | vercel.app |
| Bounce Rate | 47.5% | 45.6% | vercel.app |
| SEO & Keywords | 35 | 35 | Tie |
| Domain Age | 13y 6m | 6y 7m | github.io |
vercel.app leads in 2 of 4 dimensions, while github.io leads in 1.
Growth Momentum
| github.io | vercel.app | Leads | |
|---|---|---|---|
| Monthly Visits | 16.1K | 181.4M | vercel.app |
| MoM Change | -10% | +10% | vercel.app |
| Avg. Session | 0m25s | 5m12s | vercel.app |
| Pages / Visit | 1.7 | 4.8 | vercel.app |
Growth Momentum · Insight
github.io is losing traffic (-10%) despite 16.1K monthly visits. vercel.app's +10% growth puts it on a trajectory to overtake.
Acquisition Strategy
| github.io | vercel.app | Leads | |
|---|---|---|---|
| Primary Channel | — | Direct 75% | |
| Bounce Rate | 47.5% | 45.6% | vercel.app |
| SEO & Keywords | 35 | 35 | — |
Keyword Overlap Rate: 11%
| Keyword | Volume | github.io | vercel.app |
|---|---|---|---|
| libgen | 1.5M | #3 | #7 |
| e621 | 335.3K | #4 | #5 |
| text to handwriting | 17.9K | #4 | #7 |
| text to handwriting converter | 6.8K | #4 | #6 |
| valentine website yes or no | 6.0K | #3 | #5 |
| github profile readme generator | 5.5K | #1 | #9 |
| github stats | 5.4K | #6 | #2 |
| will u be my valentine website | 3.0K | #4 | #6 |
| cmdk | 3.0K | #4 | #5 |
| nonogram solver | 2.2K | #1 | #2 |
Business Maturity
| github.io | vercel.app | Leads | |
|---|---|---|---|
| Domain Age | 13y 6m | 6y 7m | github.io |
| Registered | Mar 2013 | Jan 2020 | |
| Expires | Mar 2027 | Jan 2036 |
Business Maturity · Insight
github.io has been in the market for over a decade, indicating established presence.
Market Position
| github.io | vercel.app | Leads | |
|---|---|---|---|
| Global Rank | #1.6M | #208 | vercel.app |
| Category Rank | #7.5K | #7 | vercel.app |
| PH Upvotes | 417 | 381 | github.io |
github.io only
vercel.app only
Market Position · Insight
github.io is heavily concentrated in United States (50%), creating dependency risk on a single market. vercel.app has a more diversified audience.
Each has untapped markets the other serves: github.io could expand into Japan, South Korea, while vercel.app could target Poland, Egypt.
Key Takeaways
- •github.io is losing traffic (-10%) despite 16.1K monthly visits. vercel.app's +10% growth puts it on a trajectory to overtake.
- •vercel.app receives 11266.1x more monthly traffic than github.io (181.4M vs 16.1K).
- •vercel.app is growing (+10%) while github.io is declining (-10%).
- •vercel.app keeps visitors significantly longer (5m12s avg session vs github.io's 0m25s), suggesting deeper product engagement or stickier content.
- •They share 7 keywords (11% overlap), indicating direct search competition.
- •github.io depends on a single country for 50% of traffic, while vercel.app is spread across more markets — lower geographic risk.
You've seen the gap. Now steal the playbook.
A Growth Teardown reverse-engineers exactly how each product grows — traffic sources, backlink strategy, keyword gaps, and scored action items you can copy this week.
Related Comparisons
Report based on data from July 2026